| 14107 | LP | Lavern Baker | Real gone gal | Charly R&B | CRB 1072 | VG | VG | £6.00 | 1984 compilation of '53-62 tracks; small sticker tear f/cover; light warp + some marks - plays well with somecrackles |
| 14136 | LP | Lavern Baker | Sings Bessie Smith | Atlantic | ATL 50241 | VG | EX | £7.50 | 1976 German reissue of '58 LP (that’s jazz 11); Die cut Gatefold sleeve; a couple of crackles |
| 7150 | LP | Hank Ballard & Midnighters | Live at the Palais | Charly R&B | CDX 16 | Mint | EX/EX | £15.00 | 1987 live at Hammersmith Palais 11/12/86; Double/Gatefold + inners; coulple light marks side 2 |
| 11044 | LP | Chuck Berry | Bio | Chess | CH 50043 | VG | VG | £7.00 | 1973 US; Gatefold; some pen marks on cover; some marks on vinyl - couple crackles o/w plays EX |
| 14407 | LP | Chuck Berry | Chuck Berry | NCB | AR 30013 | - | VG | £5.00 | 1983 Denmark; Picture disc in company sleeve; compilation; looks EX - couple small jumps tk6 side 2 o/w plays ok with a few clicks + crackles |
| 6991 | LP | Chuck Berry | Chuck Berry in London | Chess | CRL 4005 | EX | VG | £15.00 | 1965 mono; a few marks; plays EX |
| 5503 | LP | Chuck Berry | Chuck Berrys Greatest hits | Marble arch | MAL 660 | VG | VG | £8.00 | 1967 mono; plays EX with a few light crackles |
| 3745 | LP | Chuck Berry | Golden decade | Frog | ABRP 22011 | EX | EX/EX | £10.00 | 1981 Italy Double/Gatefold |
| 871 | LP | Chuck Berry | Latest & greatest | Pye int | NPL 28031 | VG | VG | £8.00 | 1964 mono; Light surface noise |
| 7177 | LP | Chuck Berry | More Chuck Berry | Pye int | NPL 28028 | EX | G | £7.00 | 1963 mono; initials on b/cover + label; some surface marks - plays ok with some surface noise |
| 19322 | LP | Big Bopper | Chantilly lace | Contour | 6870 531 | VG | G | £4.00 | 1971 issue of '59 recordings; light wear on cover; marks on vinyl - plays ok w/some crackles |
| 14130 | LP | Big Bopper | Hellooo baby: The best of.. | Rhino | R1 70164 | VG | EX | £7.50 | 1989 US compilation of '54-9 tracks; small sticker tear f/cover |
| 14288 | LP | Bill Black's combo | Bill Black is back | Nashville int | NAB 2007 | VG | EX | £8.00 | 1974 a few light marks |
| 14287 | LP | Bill Black's combo | Black lace | Hi | HL 12033 | VG | VG | £8.00 | 1966 US mono; small sale hole; a few crackles o/w plays EX |
| 5783 | LP | Bill Black's combo | It's honky tonk time | London | ZGU 140 | EX | EX | £8.00 | 1977 without Bill Black |
| 15685 | LP | Bill Black's combo | Let's twist | London | HAU 2727 | VG | VG | £20.00 | 1961 white sleeve with blank b/cover; mono; some marks - a few crackles o/w plays EX |
| 3699 | LP | Bill Black's combo | The untouchable sound of.. | London | HAU 8080 | EX | VG | £12.00 | 1963 mono; some surface marks; plays well |
| 10526 | LP | Cilla Black | Cilla sings a rainbow | Parlophone | PMC 7004 | EX | VG | £10.00 | 1966 Black/Yellow label; mono; some marks - plays well |
| 12252 | LP | Cilla Black | It makes me feel good | EMI | EMC 3108 | EX | EX | £8.00 | 1976 + inner |
| 10527 | LP | Cilla Black | Surround yourself with Cilla | Parlophone | PCS 7079 | EX | EX | £12.00 | 1969 Black/Yellow label; couple of light marks |
| 6695 | LP | Cilla Black | Sweet inspiration | Parlophone | PCS 7103 | VG | VG | £7.00 | 1969 |
| 5387 | LP | Cilla Black | The best of Cilla Black | Parlophone | PCS 7065 | EX | EX | £10.00 | 1968 Yellow/Black label |
| 1692 | LP | Rory Blackwell | The two sides of | Ellie jay | EJR 604 | EX | EX | £12.00 | 1978 |
| 7015 | LP | Gary US Bonds | Greatest hits | Ensign | ENGY 506 | EX | EX | £8.00 | 1981 compilation of 59-63 tracks |
| 5998 | LP | Pat Boone | Departure | Tetragram | T 118 | EX | EX | £25.00 | 1968 US PROMO; signed "To Constance - warmest wishes Pat Boone" |
| 19324 | LP | Pat Boone | Hymns we love | London | HAD 2092 | EX | VG | £8.00 | 158 mono; some light marks - plays well with a few clicks + crackles |
| 20529 | LP | Pat Boone | Moonglow | London | HAD 2265 | VG | VG | £7.50 | 1960 mono; sellotape mark on edges of cover; few spots of distortion tk3 side2 o/w plays EX |
| 20528 | LP | Pat Boone | Pat Boone sings Irving Berlin | London | HAD 2082 | EX | EX | £10.00 | 1958 mono; few light marks |
| 20530 | LP | Pat Boone | Star dust | London | HAD 2127 | EX | EX | £10.00 | 1958 mono; couple of marks side 2 |
| 19323 | LP | Pat Boone | Yes indeed | London | HAD 2144 | EX | VG | £8.00 | 1958 mono; some marks - plays EX |
| 8229 | LP | Johnny Burnette | Tenth anniversary album | Sunset | SLS 50413 | EX | EX | £10.00 | 1974 compilation of '58-62 tracks; v.light warp |
| 17084 | LP | Ray Campi | Rockabilly lives | Rollin' rock | LP 004 | VG | VG | £10.00 | US some marks - plays well with a few crackles |
| 16533 | LP | Ace Cannon | Golden classics | Gusto | GTV 115 | EX | EX | £8.00 | 1980 US; in shrinkwrap; some light marks + couple of crackles |
| 16436 | LP | Ace Cannon | Memphis golden hits | Motown | 5300 ML | VG | EX | £7.50 | 1981 US reissue of '68 LP; sticker tear f/cover; a few light crackles |
| 14230 | LP | Johnny Carroll & Judy Lindsey | Shades of Vincent | Charly | CR 30249 | EX | EX | £10.00 | 1986 |
| 14229 | LP | Johnny Carroll | Crazy hot rock | Charly | CR 30241 | EX | EX | £10.00 | 1985 compilation of '55-60 tracks |
| 18737 | LP | Champs | Everybody's rockin' with the Champs | London | HAH 2184 | VG | VG | £40.00 | 1959 mono; marks on vinyl - a few light crackles o/w plays EX |
| 14108 | LP | Champs | The best of the Champs | London | ZGH 141 | VG | VG | £6.00 | 1977 compilation of '59-62 tracks; marks on vinyl - plays well with a few light crackles |
| 1926 | LP | Chantays | Pipeline | Contour | 2870 389 | Mint | Mint | £10.00 | 1974 issue of 1963 LP |
| 1903 | LP | Bobby Charles | Bobby Charles | Chess | CXMP 2009 | EX | EX | £12.00 | 1977 compilation |
| 6502 | LP | Chubby Checker | For twisters only | Columbia | 33SX 1341 | VG | G | £8.00 | 1961 mono; sellotape on opening tear; some surface marks; crackles + surface noise |
| 14109 | LP | Chubby Checker | Greatest hits | London | HAU 8492 | EX | VG | £6.00 | 1976 compilation of '59-65 tracks; mono; initial on label + b/cover; some marks - plays well with a few crackles |
| 7176 | LP | Chiffons | Greatest hits | Philips | SON 005 | EX | EX | £8.00 | 1976 compilation of '62-66 tracks; mono |
| 14099 | LP | Chordettes | The Chordettes | Ace | CH 82 | EX | EX | £10.00 | 80's compilation of '56-59 tracks; mono |
| 1699 | LP | Coasters | All time great hits | Atlantic | 590 015 | VG | G | £7.00 | 1967 mono; some surface noise |
| 8094 | LP | Coasters | The early years | Atlantic | K 30031 | EX | EX | £7.00 | 1973 compilation; corner sale cut; mono |
| 20012 | LP | Eddie Cochran | 15th Anniversary album: Best of Eddie Cochran | United artists | UAG 29760 | EX | VG | £7.00 | 1975 Gatefold; mono; marks on vinyl - few crackles o/w plays EX |
| 15679 | LP | Eddie Cochran | Cherished memories | Liberty | LBL 83072 | VG | G | £5.00 | 1967 reissue of '62 LP; mono; wear + sellotape marks on cover; marks on vinyl - some clicks + crackles |
| 14101 | LP | Eddie Cochran | Eddie Cochran singles album (the) | United artists | UAK 30244 | EX | EX | £8.00 | 1979 mono |
| 15405 | LP | Eddie Cochran | Singin' to my baby | Liberty | LBL 83152 | VG | VG | £10.00 | 1968 2nd reissue of '58 LP; mono; tape along top edge of cover; plays EX |
| 15680 | LP | Eddie Cochran | The Eddie Cochran memorial album | Liberty | LBS 83009 | VG | G | £6.00 | 1968 2nd reissue of '60 LP; some wear on cover; marks on vinyl - a few crackles o/w plays EX |
| 14100 | LP | Eddie Cochran | Yesterdays heartbreak | Rockstar | RSRLP 1021 | EX | EX | £8.00 | 1990 mono |
| 20013 | LP | Compton brothers | Haunted house/ Charlie Brown | Dot | DLP 25974 | VG | EX | £15.00 | US some ring wear f/cover; few light marks + crackles |
| 20531 | LP | Crazy Cavan & Rhythm rockers | Crazy rhythm | Rockhouse | 7510 | VG | VG | £8.00 | 1975 signed f/cover; publicity photo; sticker tear + some wear on cover; marks on vinyl - plays ok with a few clicks + some crackles |
| 14103 | LP | Mac Curtis | Good rockin' tomorrow: Rockabilly uprising | Rollin' rock | LP 007 | EX | VG | £10.00 | 1975 US; plays EX |
| 14104 | LP | Mac Curtis | Rockin' mother | Radarscope | RAD 22 | EX | EX | £10.00 | 1979 a few light marks |
| 14105 | LP | Danny & Juniors | Rock & roll is here to stay | Singular | 569 | EX | EX | £10.00 | Couple of light marks + a few crackles |
| 6501 | LP | Bobby Darin | Twist with Bobboy Darin | Atco | 33-138 | EX | EX | £25.00 | 1962 US mono; small sale hole |
| 3858 | LP | Del-vikings | Come go with me | Contour | 2870 388 | EX | VG | £8.00 | 1971 compilation; couple light clicks o/w EX |
| 5225 | LP | Karl Denver | Wimoweh | Ace of clubs | ACL 1093 | G | VG | £8.00 | 1961 mono; sellotape over tears on opening, looks OK; Plays well |
| 9574 | LP | Karl Denver | With love.. | Decca | LK 4596 | VG | G | £8.00 | 1964 mono; plays well w/some crackles |
| 14110 | LP | Dion | Only Jesus | Day spring | DAY 4011 | EX | EX | £10.00 | 1983 couple of small marks on cover |
| 14106 | LP | Dion | Pick hits of the radio good guys - vol 2 | Philips | SON 004 | VG | VG | £6.50 | 1976: Greatest hits '61-63; sticker tear + some wear f/cover; a few marks - plays EX |
| 7178 | LP | Dr Feelgood & Interns | What's up doc ? | Edsel | ED 122 | EX | EX | £12.00 | 1983 compilation of '61-64 tracks |
| 5722 | LP | Fats Domino | 20 Greatest hits | United artists | UAS 29967 | EX | EX | £7.00 | 1976 compilation of 1949-61 tracks; mono |
| 6481 | LP | Fats Domino | Here comes Fats Domino | EMI disc | 4850 725 | EX | EX | £7.00 | '70's Holland |
| 6569 | LP | Fats Domino | Here comes Fats Domino | London | HAP 2052 | G | F | £15.00 | 1957 mono; laminate peel + sellotape on edge splits; vinyl scuffy; plays OK with surface noise |
| 14113 | LP | Fats Domino | Million sellers by Fats | Liberty | LM 1027 | EX | EX | £7.00 | 1980 US compilation; mono; some light marks |
| 14112 | LP | Fats Domino | Rare Dominos - vol 2 | United artists | UAS 29152 | VG | VG | £6.50 | 1972 sellotape mark along bottom edge of cover; a few crackles o/w plays EX |
| 829 | LP | Fats Domino | Rock rock rock 'n' roll | Mercury | 6463 043 | EX | EX | £9.00 | 80's issue of 1965 LP; German |
| 14366 | LP | Fats Domino | Singles album (the) | EMI fame | FA 6046 | EX | EX | £6.00 | 1982 reissue of '77 compilation; mono |
| 15032 | LP | Fats Domino | This is Fats | London | HAP 2087 | VG | VG | £40.00 | 1958 mono; sellotape mark b/cover; marks on vinyl - plays well with a few clicks + crackles |
| 15001 | LP | Fats Domino | This is Fats Domino | London | HAP 2073 | VG | EX | £60.00 | 1957 mono; some laminate peel front opening + sellotape along rear opening; nice copy |
| 772 | LP | Lonnie Donegan | A golden age of.. | Golden guinea | GGL 0135 | EX | EX | £20.00 | 1962 |
| 773 | LP | Lonnie Donegan | More tops with.. | Pye | NPL 18063 | EX | EX | £12.00 | 1961 |
| 14289 | LP | Lonnie Donegan | Puttin' on the style | United artists | UALA 827H | EX | EX | £10.00 | 1977 US; Gatefold; sale hole |
| 17370 | LP | Lonnie Donegan | The hit singles collection | PRT | PYL 7003 | EX | EX/EX | £10.00 | 1987 Double/Gatefold compilation of '56-62 tracks; small sticker mark f/cover; a few light marks |
| 14068 | LP | Ral Donner | You don't know what you've got | Pye | NSPL 28269 | EX | G | £4.00 | 1979 mono; marks on disc - some clicks + crackles |
| 1915 | LP | Dovells | Cameo parkway sessions | London | HAU 8515 | Mint | Mint | £10.00 | 1979 compilation mono |
| 15033 | LP | Duane Eddy | A Million Dollars worth of twang | London | HAW 2325 | EX | EX | £20.00 | 1961 mono; a few light marks + crackles |
| 5801 | LP | Duane Eddy | Duane a go go go | Colpix | SCP 490 | VG | EX | £12.00 | 1965 Canada; stereo; some ring wear on cover |
| 1042 | LP | Duane Eddy | Especially for you.. | London | HA-W 9191 | VG | VG | £12.00 | 1959 mono; Sellotape on cover |
| 15145 | LP | Duane Eddy | Movin' n' groovin' | London | ZGW 105 | EX | VG | £8.00 | 1970 compilation of '59-60 tracks; some light marks - plays EX |
| 10529 | LP | Duane Eddy | Roaring twangies (The) | Reprise | RLP 6240 | VG | VG | £18.00 | 1967 mono; some light marks - plays EX |
| 49 | LP | Duane Eddy | Songs of our heritage | London | HA-W 2285 | EX | G | £8.00 | 1960 Gatefold sleeve; some surface noise; mono |
| 7406 | LP | Duane Eddy | The twangs the thang | London | HAW 2236 | VG | VG | £10.00 | 1960 mono; some discoloration b/cover; a few crackles |
| 18043 | LP | Duane Eddy | Twenty terrific twangies | RCA int | INTS 5056 | EX | VG | £7.50 | 1980 compilation of '62-4 tracks inc. 5 previosly unreleased; light wear on cover; a few marks - plays well with a few crackles |
| 14120 | LP | Everly brothers | All they had to do was dream | Rhino | RNLP 214 | VG | EX | £7.50 | US issue of unreleased '57-60 Cadence recordings; no insert; some light marks |
| 18738 | LP | Everly brothers | Born yesterday | Mercury | 826 1421 | Sealed | Sealed | £8.00 | 1986 US; sealed in shrinkwrap; sale cut |
| 14290 | LP | Everly brothers | EB 84/ Born yesterday | Mercury | 832 1731 | EX | EX/EX | £12.00 | 1987 Holland; Double/Gatefold |
| 8113 | LP | Everly brothers | The fabulous style of the Everly brothers | London | HAA 2266 | G | G | £8.00 | 1960 mono; water damage to cover- looks ok; some surface marks - plays ok w/some distortion |
| 15034 | LP | Everly brothers | The hit sound of the Everly brothers | Warner bros | W 1676 | VG | VG | £20.00 | 1967 mono; name on labels + b/cover; a few crackles o/w plays EX |
| 14256 | LP | Everly brothers | The Legends of rock | Strand | 628 561 | EX | EX/EX | £8.00 | 1981 German Double/Gatefold compilation of '57-62 tracks; warp disc 1 |
| 12523 | LP | Adam Faith | Adam | Parlophone | PMC 1128 | VG | G | £7.50 | 1960 Black/Gold label; mono; some wear on cover; vinyl scruffy/marks - plays well with a few light crackles |
| 12219 | LP | Adam Faith | Adam faith | Parlophone | PMC 1162 | VG | G | £7.00 | 1961 Gold/Black label; mono; tear bottom edge of cover; plays well with some crackles |
| 5389 | LP | Adam Faith | From Adam with love | Parlophone | PMC 1192 | VG | VG | £10.00 | 1962 mono; Black/Gold label; sellotape on spine openings |
| 10530 | LP | Adam Faith | I survive | Warner bros | K 56054 | EX | EX | £10.00 | 1974 + insert |
| 14291 | LP | Flamingos | The Chess sessions | Chess | DET 201 | VG | VG | £6.00 | 1993 compilation; Ex libray LP; wear on cover; light warp; some marks - plays well with a few crackles |
| 1197 | LP | Four Knights | The Four Knights | Coral | CRL 57221 | VG | G | £20.00 | 1959 US only mono; Surface noise |
| 16535 | LP | Four Seasons | 2nd Vault of golden hits | Philips | BL 7751 | EX | EX | £12.00 | 1966 mono; a few light marks |
| 5413 | LP | Four Seasons | Dawn (go away) + 11 other great songs | Phillips | PHM 200 124 | EX | G | £7.00 | 1964 US mono; jumps tk 4 side 2 |
| 16534 | LP | Four Seasons | Gold vault of hits | Philips | BL 7719 | VG | VG | £8.00 | 1965 mono; some marks on vinyl - plays ok w/some crackles |
| 7317 | LP | Four Seasons | The Four seasons story | Private stock | DAPS 1001 | EX | EX/EX | £10.00 | 1976 Double/Gatefold compilation of '64-69 tracks |
| 6742 | LP | Four Seasons | Working my way back to you | Philips | BL 7699 | VG | VG | £10.00 | 1965 mono; a few marks + crackles o/w plays EX |
| 9600 | 10" | Connie Francis | Who's sorry now | MGM | MGM-D 153 | EX | VG | £50.00 | 1958 mono; some light crackles |
| 15681 | LP | Connie Francis | 16 of Connie's greatest hits | MGM | C 970 | VG | EX | £10.00 | 1964 mono; some yellowing b/cover |
| 5845 | LP | Connie Francis | Do the twist | MGM | C 879 | VG | VG | £25.00 | 1962 mono; tear on flipback of sleeve o/w EX; a few light crackles o/w EX; nice copy |
| 15544 | LP | Connie Francis | I'm me again | MGM/ Polydor | 2315 426 | EX | EX | £8.00 | 1981 light wear on cover |
| 10532 | LP | Connie Francis | Sing along with.. | Mati-mor | 8002 | EX | VG | £7.00 | US mono; small sticker mark b/cover; 1 jump end tk3 side 1 |
| 774 | LP | Connie Francis | Sings Jewish favourites | MGM | C 845 | EX | VG | £9.00 | 1961 |
| 10531 | LP | Connie Francis | Sings more Italian favorites | MGM | CS 6029 | VG | VG | £10.00 | 1960 stereo; sellotape on edge split; a few clicks & crackles |
| 8634 | LP | Connie Francis | Sings Rock n' roll million sellers | MGM | C 804 | EX | G | £10.00 | 1959 mono; some surface marks; plays ok w/some clicks + crackles |
| 9622 | LP | Connie Francis | Sings Spanish & latin American favorites | MGM | CS 6012 | EX | G | £7.00 | 1960 stereo; some marks - plays ok w/some clicks + crackles |
| 1075 | LP | Connie Francis | Sings the songs of Les Reed | MGM | CS 8117 | EX | VG | £9.00 | 1970 |
| 873 | LP | Billy Fury | Best of Billy Fury | Ace of clubs | ACL 1229 | EX | EX | £20.00 | 1967 mono |
| 15693 | LP | Billy Fury | Billy Fury | Ace of clubs | ACL 1047 | VG | EX | £30.00 | 1959 mono; few marks b/cover |
| 5438 | LP | Billy Fury | The Billy Fury story | Decca | DPA 3033/4 | EX | EX/VG | £12.00 | 1976 Double/Gatefold mono |
| 5505 | LP | Billy Fury | We want Billy ! | Decca | LK 4548 | EX | VG | £25.00 | 1963 mono; & Tornados; mark + clicks at start of side 2 |
| 14069 | LP | Mickey Gilley | Down the line | Charly | CR 30192 | EX | EX | £8.00 | 1980 compilation; a few light marks |
| 14070 | LP | Mickey Gilley | From Pasadena with love | Sundown | SDLP 1016 | EX | VG | £6.00 | 1985 light sticker mark f/cover; stains from poly inner on disc - plays EX |
| 15694 | LP | Mickey Gilley | Lonely wine: Best of Mickey Gilley | Astro | LP 101 | VG | EX | £50.00 | US |
| 14072 | LP | Mickey Gilley | Put your dreams away | Epic | EPC 85851 | EX | EX | £8.00 | 1982 a few light marks |
| 14071 | LP | Mickey Gilley | That's all that matters to me | Epic | EPC 84391 | EX | EX | £8.00 | 1980 |
| 14073 | LP | Mickey Gilley | Welcome to Gilley's | Pye int | NSPL 28210 | EX | VG | £7.00 | 1975 plays well with a few crackles |
| 12220 | LP | Lesley Gore | Girl talk | Wing | WL 1183 | EX | VG | £7.50 | 1967 reissue of '64 LP; mono; some yellowing back cover; some marks - a few crackles o/w plays EX |
| 17330 | 10" | Bill Haley & Comets | Live it up | London | HAPB 1042 | VG | G | £40.00 | 1955 Gold print label; mono; some laminate peel on rear opening; marks on vinyl - plays well with some crackles |
| 9738 | LP | Bill Haley & Comets | Just rock & roll music | Sonet | SNTF 645 | EX | EX | £10.00 | 1973 v.light warp |
| 15072 | LP | Bill Haley & Comets | Rock around the clock | Brunswick | LAT 8117 | VG | G | £10.00 | 1956 mono; sellotape on openings; tear on bottom edge + spine; marks on vinyl - 1 jump tk1 side 1 o/w plays ok w/some clicks + crackles |
| 7398 | LP | Bill Haley & Comets | Rock around the clock | Ace of hearts | AH 13 | EX | VG | £10.00 | 1961 reissue of '56 LP; mono; initials on label + b/cover; a few light crackles |
| 14335 | LP | Bill Haley | 14 Big hits | Bill's | 200 | EX | VG | £6.00 | Marks on vinyl - plays well with a few crackles |
| 14437 | LP | Bill Haley | A tribute to Bill Haley | MCA | MCF 3105 | EX | EX | £8.00 | 1981 24 track compilation; mono |
| 14652 | LP | Bill Haley | Golden greats | MCA | MCM 5004 | EX | EX | £7.00 | 1985 reissue of '72 compilation; mono; corner crease |
| 14336 | LP | Wee Willie Harris | Goes ape | Ace | CHA 178 | EX | EX | £15.00 | 1986 signed f/cover (smudged); Gatefold; mono |
| 14337 | LP | Ronnie Hawkins | The Hawk | United artists | UAG 30283 | EX | EX | £8.00 | 1979 light wear on cover |
| 14367 | LP | Screamin' Jay Hawkins | Frenzy | Edsel | ED 104 | VG | VG | £7.00 | 1982 mono; small sticker mark f/cover; a few light crackles o/w plays EX |
| 2431 | LP | Screamin' Jay Hawkins | Screamin' the blues | Red lightnin' | RL 0025 | EX | VG | £7.00 | 1979 mono |
| 9533 | LP | Buddy Holly | Buddy Holly | Coral | LVA 9085 | EX | EX | £55.00 | 1958 second pressing; mono |
| 10210 | LP | Buddy Holly | Buddy Holly | MCA Coral | CDLM 8034 | EX | VG | £8.00 | 1975 reissue of '58 LP; mono; in shrinkwrap; a few crackles o/w plays EX |
| 14338 | LP | Buddy Holly | For the first time anywhere | MCA | MCMP 31026 | EX | VG | £7.50 | 1983 Italy; some ring wear; some crackles tk5 side 2 o/w plays EX |
| 5208 | LP | Buddy Holly | Giant | MCA | MUPS 371 | EX | EX | £20.00 | 1969 |
| 15686 | LP | Buddy Holly | That'll be the day | Ace of hearts | AH 3 | EX | EX | £15.00 | 1961 mono; light warp |
| 9532 | LP | Buddy Holly | The Buddy Holly story | Coral | LVA 9105 | EX | EX | £25.00 | 1959 high fidelity logo f/cover; some wear on opening; a few crackles |
| 14654 | LP | Johnny Horton | Johnny Horton collection (the) | Juke box int | TVLP 76023 | EX | EX | £7.50 | 1976 Canada; small sale cut + some light wear on cover; a few marks |
| 3466 | LP | Big Dee Irwin & Little Eva | Swinging on a star | Golden Guinea | GSGL 10497 | VG | EX | £10.00 | 1973 |
| 14408 | LP | Wanda Jackson | By the time I get to Phoenix | Hilltop | JS 6123 | VG | VG | £6.00 | US; edge split; some marks - plays well with a few crackles |
| 14318 | LP | Wanda Jackson | Country gospel | Word | WST 9514 | EX | EX | £12.00 | 1973 |
| 17589 | LP | Wanda Jackson | Cream of the crop | Capitol | ST 2976 | VG | VG | £7.50 | 1968 Black/Silver label; writing b/cover; some marks - plays EX |
| 14316 | LP | Wanda Jackson | Good times | Deep sea | DSM 001 | VG | VG | £7.00 | 1980 some marks - plays EX |
| 14341 | LP | Wanda Jackson | Greatest hits | Gusto | GT 0057 | EX | VG | £7.00 | 1980 US; some light ring wear; a few crackles o/w plays EX |
| 14326 | LP | Wanda Jackson | I'll still love you | DJM | DJF 20493 | VG | VG | £10.00 | 1976 signed b/cover; pen + few marks b/cover; plays well with a few crackles |
| 20014 | LP | Wanda Jackson | Now I have everything | Myrrh | MYR 1021 | EX | G | £7.00 | 1975 marks on vinyl - 1 jump tk3 side1 o/w plays ok w/some clicks + crackles |
| 3871 | LP | Wanda Jackson | Pioneers of rock - vol 2 | Starline | SRS 5120 | EX | VG | £8.00 | 1972 compilation |
| 14340 | LP | Wanda Jackson | Rockabilly fever | Magnum force | MFLP 037 | VG | VG | £6.00 | 1985 recorded sept 84 Sweden; marks on vinyl - plays well with some crackles |
| 14339 | LP | Wanda Jackson | There's a party goin' on | Capitol | 2C068 85315 | EX | EX | £10.00 | 1981 France; reissue of '59 LP |
| 18739 | LP | Wanda Jackson | There's a party goin' on | Capitol | T 1511 | EX | VG | £50.00 | 1961 mono; some yellowing b/cover; some marks - plays well with a few crackles |
| 14324 | LP | Wanda Jackson | Two sides of Wanda | Capitol | 2C068 86305 | EX | EX | £10.00 | 1981 France; reissue of '64 LP |
| 14317 | LP | Wanda Jackson | You'll always have my love | Capitol | ST 2812 | EX | EX | £10.00 | 1967 surface tear along top flipback flap b/cover; a few marks |
| 15683 | LP | Johnny & Hurricanes | Stormsville | London | HAI 2269 | VG | VG | £25.00 | 1960 mono; sellotape marks b/cover; a few crackles o/w plays EX |
| 3315 | LP | Johnny Otis | Rock n roll revue | Charly R+B | CRB 1041 | EX | EX | £10.00 | 1982 Gatefold |
| 1285 | LP | Louis Jordan | Let the good times roll | Ace of hearts | AH 85 | VG | VG | £10.00 | 1965 mono; Small tear on sleeve |
| 1922 | LP | Louis Jordan | The best of.. | MCA | MCL 163 | EX | Mint | £7.50 | 1981 |
| 14409 | LP | Johnny Kidd & Pirates | Classic & rare | See for miles | SEE 287 | EX | VG | £7.50 | 1990 compilation; a few marks - plays EX |
| 14430 | LP | Sid King | Let's get loose | Rockhouse | LP 8701 | VG | VG | £7.50 | 1987 Holland; small tear on opening; some marks - plays well with a few crackles |
| 2643 | LP | Kathy Kirby | 16 Hits from Stars & Garters | Decca | LK 4575 | EX | VG | £10.00 | 1965 mono |
| 19325 | LP | Buddy Knox | Greatest hits | Topline | TOP 142 | EX | EX | £7.50 | 1986 light sticker mark f/cover |
| 14431 | LP | Buddy Knox | Party doll | PRT/Pye | NSPL 28243 | EX | EX | £10.00 | 1978 compilation |
| 14440 | LP | Sleepy LaBeef | Nothin' but the truth (recorded live) | Demon | REU 1014 | EX | EX | £10.00 | 1987 light sticker mark f/cover; a few light marks |
| 14439 | LP | Sleepy LaBeef | Rockabilly heavyweight | Charly | CRL 5017 | VG | VG | £6.50 | 1979 marks on vinyl - plays well with a few crackles |
| 5519 | LP | Brenda Lee | Brenda | MCA | MUPS 485 | EX | EX | £10.00 | 1973 |
| 10212 | LP | Brenda Lee | Brenda, that's all | Brunswick | LAT 8516 | EX | VG | £12.00 | 1962 mono; some marks + crackles |
| 15695 | LP | Brenda Lee | Brenda, that's all | Brunswick | LAT 8516 | VG | VG | £10.00 | 1962 mono; some wear on openings; some marks - plays well w/some crackles |
| 14371 | LP | Brenda Lee | Early years (the) | MCA | MCL 1792 | VG | EX | £7.00 | 1984 compilation of '56-8 tracks; a few light marks |
| 14370 | LP | Brenda Lee | Even better | MCA | MCF 3054 | EX | EX | £8.00 | 1980 a few light marks |
| 775 | LP | Brenda Lee | Here's Brenda Lee | Vocalion | VL 73795 | EX | EX | £18.00 | US; 1967 small sale cut |
| 10211 | LP | Brenda Lee | Here's Brenda Lee | Vocalion | VL 73795 | VG | EX | £15.00 | 1967 US; small sale cut; small stain on cover o/w EX |
| 14368 | LP | Brenda Lee | Let it be me | Vocalion | VL 73890 | VG | VG | £7.50 | 1970 US; ring wear + name f/cover |
| 14369 | LP | Brenda Lee | Memphis portrait | Decca | ST 93493 | VG | VG | £8.00 | 1970 US; corner sale cut + spine split; a few light crackles o/w plays EX |
| 18741 | LP | Brenda Lee | Miss Dynamite | Brunswick | LAT 8347 | VG | G | £12.00 | 1960 mono; wear on cover; marks on vinyl - plays ok w/some crackles |
| 15687 | LP | Brenda Lee | Miss Dynamite | Brunswick | LAT 8347 | VG | VG | £20.00 | 1960 mono; some damage to bottom flipback flap; some marks - plays well with some crackles |
| 18740 | LP | Brenda Lee | This is Brenda | Brunswick | LAT 8360 | VG | VG | £18.00 | 1961 mono; some yellow stains b/cover; marks on vinyl - plays ok w/some crackles + few spots of distortion |
| 6468 | LP | Jerry Lee Lewis | & His pumping piano | Charly | CR300 002 | EX | EX | £8.00 | '80's compilation; couple of marks |
| 14976 | LP | Jerry Lee Lewis | A taste of country | Sun | 6467 015 | EX | EX | £7.50 | 1969 a few light marks |
| 14147 | LP | Jerry Lee Lewis | Another place another time | Mercury | SMWL 21011 | EX | EX | £15.00 | 1968 a few light marks |
| 14428 | LP | Jerry Lee Lewis | Best of country music hall of fame hits | Mercury | 6463 085 | EX | EX | £8.00 | 1981 compilation |
| 14376 | LP | Jerry Lee Lewis | Best of.. featuring 39 & holding (the) | Elektra | 60191 | EX | VG | £7.00 | 1982 US; compilation of '79-80 tracks; a few light marks - plays EX |
| 14323 | LP | Jerry Lee Lewis | Boogie woogie country man | Mercury | SRM1 1030 | EX | EX | £10.00 | 1975 US; corner sale cut |
| 4092 | LP | Jerry Lee Lewis | Breathless | London | HAS 8323 | EX | VG | £35.00 | 1967 plum label; mono; some light surface noise |
