| 9546 | LP | Acoustic alchemy | Natural elements | MCA | 42125 | EX | EX | £12.00 | 1988 US |
| 5908 | LP | Acoustic alchemy | Natural elements | MCA | 42125 | Sealed | Sealed | £15.00 | 1988 US sealed in shrinkwrap |
| 5911 | LP | Acoustic alchemy | Red dust & Spanish lace | MCA | MCA 5816 | EX | EX | £12.00 | 1987 US; couple of light marks & light crackles |
| 9562 | LP | Acoustic alchemy | Reference point | GRP | GRP 96141 | EX | EX | £15.00 | 1990 signed by Greg Carmichael b/cover |
| 9815 | LP | Cannonball Adderley | Cannonball sharp shooters | Mercury | SMWL 21027 | VG | VG | £6.50 | 1968 issue of 4-6/3/58 recordings; sellotape on edge tear; few light crackles o/w plays EX |
| 2881 | LP | Cannonball Adderley | Domination | Capitol | T 2203 | VG | VG | £8.00 | 1965 mono; stain on back cover |
| 16032 | LP | Cannonball Adderley | The sextet | Milestone | NM 3004 | EX | EX | £10.00 | 19833 issue of '61 recordings; Italy |
| 3094 | LP | Lorez Alexandria | Sings songs everybody knows | King | 676 | Sealed | Sealed | £12.00 | 1980's US reissue; sealed in shrinkwrap |
| 6649 | LP | All star trumpet spectacular | The second progressive records.. | Progressive | PRO 7017 | VG | EX | £8.00 | 1982 US; sellotape on edge split |
| 9522 | LP | Pete Allen band | Dixie date | Black lion | BLM 51107 | Mint | EX | £10.00 | 1986 signed on b'cover; a few crackles |
| 6651 | LP | Gene Ammons | Early visions | Chess | CXJD 6701 | EX | EX/EX | £10.00 | 1984 Double |
| 6652 | LP | Gene Ammons | Makes it happen | Cadet | CA 783 | VG | EX | £8.00 | 1969 US; sale cut + edge split |
| 6650 | LP | Gene Ammons | The Gene Ammons story: Organ combos | Prestige | PR 24071 | EX | EX/VG | £10.00 | 1977 issue of '60-1 recordings; Double/Gatefold; both play EX |
| 16033 | LP | Curtis Amy | Way down | Pacific jazz | PJ 46 | EX | EX | £25.00 | 1992 reissue of '62 LP; Japan; mono; + insert |
| 10655 | LP | Cat Anderson | Cat on a hot tin roof | Trip | TLP 5577 | EX | EX | £8.00 | 70's US reissue of '59 LP; light sticker mark f/cover; sale hole; warp |
| 6805 | LP | Ernestine Anderson | Hello like before | Concord jazz | CJ 31 | EX | VG | £7.00 | 1977 US; a few crackles |
| 5777 | LP | Louis Armstrong & Duke Ellington | The Great reunion - vol 1 | Vogue jazz | VJD 506/1 | Mint | EX | £8.00 | 80's reissue of 1961 LP; light warp |
| 8908 | LP | Louis Armstrong | At the Crescendo - vol 1 | Ace of hearts | AH 81 | EX | EX | £8.00 | 1966 issue of 21/1/55 live in LA recording; mono |
| 8909 | LP | Louis Armstrong | At the Crescendo - vol 2 | Ace of hearts | AH 82 | EX | VG | £8.00 | 1966 issue of 21/5/55 live in LA recording; mono; 1 small jump tk4 side1 o/w plays EX |
| 1177 | LP | Louis Armstrong | Best of.. The early years | Parlophone | PMC 7136 | EX | Mint | £8.00 | 1970 issue of 1926/31 recordings; Flipback sleeve |
| 10656 | LP | Louis Armstrong | Chicago concert 1956 | CBS | 22106 | EX | EX/EX | £12.00 | 1980 Double/Gatefold ; mono |
| 1176 | LP | Louis Armstrong | His greatest years Vol 2 | Parlophone | PMC 1142 | EX | Mint | £8.00 | 1970 issue of 1926/27 recordings; Flipback sleeve |
| 1179 | LP | Louis Armstrong | Immortal sessions vol 1 | Sagapan | PAN 6901 | Mint | Mint | £10.00 | 1971; 1938 + 1947 sessions |
| 5645 | LP | Louis Armstrong | July 4, 1900 - July 6, 1971 | RCA victor | DPM 2017 | EX | EX/EX | £15.00 | 1971 Double/Gatefold mono |
| 1175 | LP | Louis Armstrong | Louis in Los Angeles 1930 | Parlophone | PMC 7098 | Mint | EX | £10.00 | 1970 mono; Flipback sleeve |
| 5893 | LP | Louis Armstrong | Memorial | CBS | S 66247 | EX | EX/EX | £12.00 | 1971 Holland Double/Gatefold |
| 3316 | LP | Louis Armstrong | Plays WC Handy | Phillips | BBL 7017 | EX | EX | £12.00 | 1955 mono |
| 5776 | LP | Louis Armstrong | The best of.. | MCA | MCA2 4035 | Mint | EX/EX | £12.00 | 1980 US Double/Gatefold |
| 3329 | LP | Louis Armstrong | The legend 1925-26 | World records | SH 404 | EX | EX | £7.00 | 1981 wobc; mono |
| 1178 | LP | Louis Armstrong | V.S.O.P. Vol 5 | CBS | 62474 | VG | Mint | £8.00 | 1970's France; Orange label; Ring mark on cover |
| 5822 | LP | Chet Atkins c.g.b. | Sails | Columbia | FC 40593 | EX | EX | £8.00 | 1987 US |
| 12540 | LP | Georgie Auld & Red Rodney | The vibes are on | Chazzer | 2001 | EX | VG | £7.00 | US issue of '47 + 51 recordings + 3 tracks by Charlie Parker; mono; some marks - a few light clicks + crackles o/w plays EX |
| 12539 | LP | Georgie Auld | By George! | Swing house | SWH 26 | EX | EX | £8.00 | 1981 issue of '49 live recordings; mono |
| 5791 | LP | Azymuth | Cascades | Milestone | M 9109 | EX | VG | £8.00 | 1982 US; some light marks on vinyl; plays EX |
| 16842 | LP | Azymuth | Light as a feather | Milestone | M 9089 | EX | EX | £8.00 | 1979 light wear on cover; a few light marks |
| 3987 | LP | Azymuth | Outubro | Milestone | M 9097 | VG | VG | £8.00 | 1980 US |
| 5790 | LP | Azymuth | Tightrope walker | Milestone | M 9143 | EX | EX | £10.00 | 1986 US |
| 297 | LP | Gato Barbieri | Obsession | Affinity | AFF 12 | VG | EX | £10.00 | 1970's issue |
| 1181 | LP | Billy Banks | And his rhythmakers | CBS | M 52732 | Mint | Mint | £10.00 | 1970 issue of 1932 recordings; Realm Jazz series |
| 3733 | LP | Chris Barber | At the London Palladium | MFP | MFP 1039 | EX | EX | £8.00 | 1961 mono |
| 14734 | LP | Chris Barber | Barber in Berlin - vol 1 | Columbia | SX 1189 | VG | G | £8.00 | 1959 mono; marks on vinyl - plays well with somecrackles |
| 4044 | LP | Chris Barber | Chris Barber in Copenhagen | Columbia | 33SX 1274 | VG | VG | £20.00 | 1961 mono; some light surface noise |
| 3702 | LP | Chris Barber | Come Friday | Black lion | BLM 51008 | EX | EX | £10.00 | 1980 |
| 3706 | LP | Chris Barber | Swing is here | Black lion | BLP 12182 | EX | VG | £10.00 | 1979 some light clicks |
| 8811 | LP | Chris Barber | The best of Chris Barber | Ace of clubs | ACL 1037 | EX | VG | £12.00 | 1960 mono; with Lonnie Donnegan; a few light marks + crackles o/w plays EX |
| 6653 | LP | Charlie Barnet | Big band 1967 | Creative world | ST 1056 | EX | VG | £7.00 | Holland; a few crackles o/w plays EX |
| 12608 | LP | Charlie Barnet | Charlie Barnet & his orchestra - vol 1 1945-47 | First heard | FHR 1974 12 | EX | VG | £7.00 | 70's issue of '45-7 live recordings; mono; some marks + crackles |
| 12609 | LP | Charlie Barnet | Charlie Barnet & his orchestra - vol 2 1944-47 | First heard | FH 17 | EX | EX | £8.00 | 70's issue of '44-7 live recordings; mono; a few crackles |
| 15173 | LP | Charlie Barnet | Charlie Barnet & his Orchestra 1949 | Alamac | QSR 2446 | EX | VG | £7.00 | 1970's; light stain b/cover; plays well with a few crackles |
| 15172 | LP | Charlie Barnet | Dance date | Swing house | SWH 6 | EX | EX | £8.00 | 1979 Live Hollywood Palladium Jan 59; no.538 of 3000; a few light crackles |
| 12541 | LP | Charlie Barnet | Live at Basin Street east | Hep | HEP 2005 | EX | EX | £8.00 | 80's issue of 24/5-12-66 live recordings; mono |
| 12287 | LP | Charlie Barnet | Skyliner | Ace of hearts | AH 157 | EX | EX | £10.00 | 1967 issue of '42-46 tracks; mono |
| 4572 | LP | Count Basie & Sarah Vaughan | Count Basie & Sarah Vaughan | Emus | ES 12010 | EX | EX | £8.00 | US |
| 3255 | LP | Count Basie | Basic Basie | BASF | 1920 7242 | EX | EX | £12.00 | 1971 Gatefold |
| 2880 | LP | Count Basie | Basie jam no. 3 | Pablo | 2310 840 | EX | EX | £10.00 | 1979 recorded 1976 PROMO |
| 6513 | LP | Count Basie | Basie's Beatle bag | Verve | VLP 9141 | EX | VG | £8.00 | 1966 mono; a few crackles |
| 6654 | LP | Count Basie | Count Basie & Kansas city seven | World record | T 857 | EX | VG | £7.00 | 1962 recordings; some crackles |
| 1531 | LP | Count Basie | Count Basie sings | World record | T 331 | VG | VG | £7.00 | 1963 issue of 1955 recordings; With Joe Williams |
| 1182 | LP | Count Basie | Jumpin' at the Woodside | Ace of hearts | AH 111 | EX | EX | £12.00 | 1966 mono |
| 12289 | LP | Count Basie | Jumpin' at the Woodside | Ace of hearts | AH 111 | EX | EX | £12.00 | 1966 mono |
| 3360 | LP | Count Basie | Live at the blue note | Magic | AWE 24 | EX | EX | £8.00 | 1986 issue of 1955/6 recordings; mono |
| 12519 | LP | Count Basie | Memorial | First heard | FH 55 | EX | EX | £8.00 | 1984 mono; small sticker tear f/cover |
| 10657 | LP | Count Basie | One more time | Columbia | SX 1183 | VG | VG | £7.00 | 1959 mono; sellotape on edge splits; some marks + crackles |
| 12420 | LP | Count Basie | Rhythm men | Swing house | SWH 23 | EX | EX | £8.00 | 1981 compilation of '43-4 live tracks; mono |
| 12465 | LP | Count Basie | Rock a bye Basie | Swing house | SWH 41 | EX | EX | £8.00 | 1983 compilation of '42-3 tracks; mono |
| 12290 | LP | Count Basie | The Atomic Mr Basie | Roulette | SRCP 3000 | EX | EX | £10.00 | 1969 |
| 12288 | LP | Count Basie | The Count | RCA camden | CDN 120 | EX | EX | £12.00 | 1958 issue of '47-49 recordings; mono |
| 12470 | LP | Count Basie | This & that | Swing house | SWH 29 | EX | EX | £8.00 | 1982 issue of '45-51 live recordings; mono |
| 3417 | LP | Count Basie | William & the famous door | DJM | DJML 053 | EX | EX | £8.00 | 1975 issue of 1937/38 recordings; mono; light sticker mark |
| 12291 | LP | Sidney Bechet | A tribute to the late Sidney Bechet | Ember | EMB 3330 | EX | VG | £7.00 | 1961 issue of '40 recordings; mono; a few crackles o/w plays EX; FA 2009 sticker on cover |
| 2802 | LP | Louie Bellson | Sunshine rock | Pablo | 2310 813 | EX | EX | £10.00 | 1978 |
| 12606 | LP | Tex Beneke | Memories | First heard | FH 33 | EX | VG | £7.00 | 1979 issue of '46-49 recordings; 143/3000 mono; a few crackles o/w plays EX |
| 4228 | LP | George Benson | Summertime | CBS | 32191 | EX | EX | £8.00 | 1976 reissue of '66 LP; in shrinkwrap |
| 5027 | LP | Acker Bilk | Blue acker | Columbia | TWO 230 | Mint | EX | £10.00 | 1968 in shrinkwrap |
| 4330 | LP | Acker Bilk | Mr Acker Bilk omnibus | Pye | NJL 22 | VG | VG | £15.00 | 1960 mono; some surface noise; plays well |
| 6655 | LP | Black bottom stompers | Black & tan fantasy | VJM | LC 23S | EX | EX | £10.00 | 1975 Signed; a few light marks on vinyl |
| 6657 | LP | Art Blakey | Ain't life grand | Affinity | AFF 106 | EX | EX | £8.00 | 1983 issue of '57 recordings featuring John Coltrane; light sticker mark |
| 301 | LP | Francy Boland | Papillon noir | Freedom | FLO 40176 | EX | EX | £10.00 | |
| 2574 | LP | Johnny Bothwell | Whatever happenedto.. | Bob Thiele | BBM1 0641 | EX | EX | £10.00 | 1974 US Gatefold issue of 1940's recordings; sale cut; mono |
| 12466 | LP | Randy Brooks | Randy Brooks & his orchestra (1944) | First time | FTR 1511 | Sealed | Sealed | £8.00 | US mono; sealed in shrinkwrap |
| 5778 | LP | Les Brown | & his orchestra 1949 - vol 2 | London | HMA 5059 | Mint | EX | £8.00 | 1978 mono; Radio years vol 29 |
| 14735 | LP | Sandy Brown | Sandy's sidemen play Al Fairweather | Tempo | TAP 3 | VG | VG | £25.00 | 1956 mono; a few marks - plays well w/some crackles |
| 16843 | LP | Tom Browne | Browne sugar | GRP | GRP 5003 | EX | VG | £6.50 | 179 US; Gatefold; a few light marks - plays EX |
| 4229 | LP | Dave Brubeck & Paul Desmond | Jazz at Storyville | Vocalion | LAEF 12060 | EX | VG | £10.00 | 1964 issue of 1952/53/55 recordings; mono; some crackles |
| 8097 | LP | Dave Brubeck | Greatest hits | CBS | 62710 | EX | EX | £8.00 | 70's issue of '66 compilation |
| 1067 | LP | Dave Brubeck | The fabulous.. | Vogue | LAE 12008 | EX | EX | £15.00 | 1959 mono |
| 15064 | LP | Bill Brunskill's jazzmen | Live | VJM | LC 18S | EX | VG | £7.00 | 1974 a few marks + crackles o/w plays EX |
| 6658 | LP | Joy Bryan | Joy Bryan sings | Mode | LP 108 | VG | G | £7.00 | 1957 US mono; sellotape on edge splits; surface marks; plays OK with some surface noise |
| 139 | LP | Milt Buckner | Black & blue stomp | Black&blue | 33.061 | EX | Mint | £10.00 | France; Still in shrinkwrap |
| 7360 | LP | Milt Buckner | Green onions | Black & blue | WE 341 | Mint | EX | £10.00 | 1975 France; in shrinkwrap |
| 10658 | LP | Milt Buckner | Play, Milt, play | Frances concert | FC 103 | Mint | EX | £8.00 | 1987 issue of '66-71 live tracks; France; in shrinkwrap; a few light marks |
| 6638 | LP | Milt Buckner | The unforgettable Milt Buckner | MPS | 5C064 61178 | EX | VG | £6.00 | 1978 Dutch issue of '66-70 tracks; some surface marks + a few light crackles |
| 2805 | LP | Kenny Burrell | Blues, the common ground | Verve | SVLP 9217 | EX | VG | £12.00 | 1968 |
| 7941 | LP | Kenny Burrell | Recapitulation | Chess | GCH 26034 | EX | EX/VG | £10.00 | '80's issue of '59-67 recordings; Double; disc1 a few marks + light click tk1 side2 |
| 6804 | LP | Gary Burton | Lofty fake anagram | RCA victor | SF 7923 | VG | G | £7.00 | 1968 writing + creasing b/cover; some surface marks, clicks + crackles |
| 14302 | LP | Sam Butera | Thinking man's sax | Prima | PM 3002 | VG | VG | £10.00 | 1964 mono; plays well with a few crackles |
| 4123 | LP | Billy Butterfield | The uncollected | Hindsight | HSR 173 | Sealed | Sealed | £8.00 | 1981 US issue of '46 recordings; in shrinkwrap; mono |
| 1068 | LP | Don Byas | On 52nd street | Realm jazz | RM 230 | EX | EX | £12.00 | 1965 mono |
| 12292 | LP | Donald Byrd | I'm tryin' to get home | EMI Bluenote | BST 84188 | EX | EX | £12.00 | 1986 France; reissue of '65 LP |
| 3754 | LP | Donald Byrd | Thank you.. For F.U.M.L | Elektra | K 52097 | EX | EX | £12.00 | 1978 + inner |
| 16845 | LP | Caldera | Dreamer | Capitol | EST 11952 | EX | VG | £8.00 | 1979 + inner; some light marks - a few crackles o/w plays EX |
| 7942 | LP | Cab Calloway | Jumpin' jive | CBS | 21115 | EX | EX | £8.00 | 1974 Dutch issue of '35-47 recordings; "I love jazz" series; mono |
| 12471 | LP | Cab Calloway | Jumping jive | Swing house | SWH 15 | EX | EX | £8.00 | 1980 issue of '44-46 live recordings; mono; a few light crackles |
| 12618 | LP | Cab Calloway | Singin' n' swingin' | Giants of jazz | GOJLP 1012 | EX | VG | £7.00 | 1978 issue of live recordings; mono; 1 jump o/w plays ok w/some crackles |
| 12542 | LP | Benny Carter | I grandi del jazz (46) | Fabbri editori | GDJ 46 | VG | EX | £7.50 | Italian issue of '43-5 recordings; Gatefold + 8 page booklet; some ringwear on cover |
| 16410 | LP | Ron Carter | Anything goes | Kudu | KU 25 | EX | EX | £10.00 | 1975 light wear on cover |
| 9084 | LP | Tommy Chase quartet | Hard ! | Boplicity | BOP 5 | EX | VG | £7.00 | 1984 a few marks + couple crackles o/w plays EX |
| 3865 | LP | George Chisholm | Trad special | Wing | WL 1043 | EX | VG | £9.00 | 1961 mono; small jump at start of side 2 |
| 4176 | LP | Stanley Clarke & George Duke | The Clarke/Duke project | Epic | EPC 84848 | EX | EX | £10.00 | 1981 |
| 16477 | LP | Stanley Clarke | Find out | Epic | EPC 26521 | VG | VG | £6.00 | 1985 + inner; name f/cover + labels; a few marks - plays EX |
| 6558 | LP | Stanley Clarke | Let me know you | Epic | EPC 85846 | EX | EX | £8.00 | 1982 + insert |
| 2899 | LP | Stanley Clarke | Modern man | Epic | EPC 32108 | EX | VG | £7.00 | 1978 |
| 2894 | LP | Stanley Clarke | Rocks pebbles & sand | Epic | SEPC 84342 | EX | EX | £8.00 | 1980 DEMO + insert |
| 2873 | LP | Stanley Clarke | School days | Epic | EPC 92094 | EX | EX | £8.00 | 1976 |
| 16478 | LP | Stanley Clarke | Time exposure | Epic | EPC 25486 | VG | EX | £6.50 | 1984 stain on cover |
| 3060 | LP | Billy Cobham & George Duke | "Live" on tour in Europe | Atlantic | K 50316 | EX | EX | £10.00 | 1976 |
| 16846 | LP | Dennis Coffey | Back home | Atlantic | K 50371 | EX | EX | £10.00 | 1977 a few light marks |
| 7943 | LP | Mark Colby | Serpentine fire | CBS | 82668 | VG | EX | £8.00 | 1978 Demo |
| 6800 | LP | Max Collie's Rhythm aces | Battle of Trafalgar | Reality | R 106 | EX | EX/EX | £20.00 | 1973 Double/Gatefold; Signed on back cover |
| 6812 | LP | Max Collie's Rhythm aces | By popular demand | Blak lion | BLP 12181 | EX | EX | £15.00 | 1979 signed on back cover |
| 10659 | LP | Max Collie's Rhythm aces | Gospel train | Black lion | BLP 12147 | EX | EX | £10.00 | 1977 |
| 6796 | LP | Max Collie's Rhythm aces | Max Collie's Rhythm aces | Wham | MLP 15418 | EX | EX | £8.00 | 1971 German; a few light marks on disc |
| 6769 | LP | Max Collie's Rhythm aces | Somp off, let's go ! | Happy bird | HB 5002 | EX | EX | £15.00 | German; signed "Happy Birthaday Dorothy - Max Collie"; v.light warp |
| 305 | LP | John Coltrane | Lush life | Prestige | 7188 | EX | EX | £8.00 | 80's re-issue of 1958 LP |
| 3870 | LP | Ken Colyer | Colyer's pleasure | Society | SOC 914 | EX | G | £6.00 | 1963 mono; 1 jump & some surface noise |
| 4432 | LP | Ken Colyer | Sensation! The Decca years 1955-59 | Lake | LA 5001 | EX | EX | £8.00 | 1985 mono |
| 12293 | LP | Eddie Condon | We called it music | Ace of hearts | AH 100 | EX | VG | £8.00 | 1967 issue of '44-50 recordings; mono; some light marks - plays EX |
| 5810 | LP | Chick Corea | Eye of the beholder | GRP | GR 1053 | EX | EX | £8.00 | 1988 US + inner; a few light marks on vinyl |
| 3077 | LP | Chick Corea | Inside out | GRP | 96011 | EX | EX | £8.00 | 1990 |
| 3083 | LP | Chick Corea | My Spanish heart | Polydor | 2672 031 | EX | EX/VG | £12.00 | 1976 Double/Gatefold |
| 3075 | LP | Chick Corea | The Chick Corea Elektric band | GRP | 91026 | EX | EX | £9.00 | 1986 German + inner |
| 4178 | LP | Larry Coryell | Standing ovation | Arista | AN 3024 | Mint | EX | £10.00 | 1981 in shrinkwrap |
| 5779 | LP | Scott Cossu | Islands | Windham hill | 371 0331 | EX | Mint | £8.00 | 1984 German |
| 15419 | LP | Count basic | For the first time | Pablo | 2310 712 | VG | VG | £6.50 | 1974 small sticker tear b/cover; a few crackles o/w plays EX |
| 12294 | LP | Hank Crawford | I hear a symphony | Kudo | KU 26 | EX | EX | £10.00 | 1976 |
| 3944 | LP | Hank Crawford | Roadhouse symphony | Milestone | M 9140 | Mint | EX | £10.00 | 1985 US; in shrinkwrap |
| 16847 | LP | Hank Crawford | Tico Rico | Kudu | KU 35 | VG | EX | £8.00 | 1977 a few marks |
| 6818 | LP | Bob Crosby & Bobcats | Return of the bobcats | Ember | CJS 827 | EX | VG | £7.00 | 1971 a few crackles |
| 12295 | LP | Bob Crosby & Bobcats | Stomp oss, let's go | Ace of hearts | AH 29 | EX | EX | £12.00 | 1962 issue of '37-41 recordings; mono |
| 6545 | LP | Paulinho Da Costa | Sunrise | Pablo | 2312 143 | Mint | EX | £8.00 | 1984 US; in shrinkwrap; a few crackles tk2 side 2 |
| 16479 | LP | John Dankworth & Cleo Laine | A lover & his lass | Esquire | ESQ 301 | EX | VG | £7.00 | 1985 issue of '51-55 recordings; a few crackles o/w plays EX |
| 2893 | LP | Johnny Dankworth | & the London Philharmonic orchestra | Boulevard | 4123 | EX | VG | £6.00 | 1973 |
| 3455 | LP | Johnny Dankworth | Full circle | Phillips | 6308 122 | EX | EX | £50.00 | 1972 mark on vinyl plays EX |
| 9085 | LP | Johnny Dankworth | What the Dickens | Fontana | STL 5203 | VG | G | £15.00 | 1963 stereo; sellotape on edge split; surface marks - plays VG |
| 11216 | LP | Johnny Dankworth | What the Dickens | Fontana | TL 5203 | EX | VG | £12.00 | 1963 mono; warp + some marks - plays well with a few clicks + crackles |
| 5217 | LP | Wild Bill Davis & Johnny Hodges | Con-soul sax | RCA victor | SF 7744 | VG | VG | £8.00 | 1966 a few light crackles |
| 10660 | LP | Eddie "Lockjaw" Davis | Uptown | Swing time | ST 1021 | EX | EX | £8.00 | 80's issue of '55-58 tracks; Denmark; v.light warp; a few light marks |
| 14737 | LP | Miles Davis | Birth of the cool | Capitol | T 762 | VG | VG | £8.00 | Rainbow rim label; mono; small edge split; some marks + crackles |
| 14738 | LP | Miles Davis | E.S.P. | CBS | BPG 62577 | VG | VG | £8.00 | 1965 mono; some marks + crackles |
| 10662 | LP | Miles Davis | Greatest hits | Columbia | CS 9808 | VG | EX | £7.00 | US |
| 2394 | LP | Miles Davis | In a silent way | CBS | S 63630 | VG | EX | £7.00 | 1970's Dutch issue of 1969 LP |
| 14736 | LP | Miles Davis | Milestones | Fontana | TFL 5035 | VG | VG | £8.00 | 1958 mono; marks on vinyl - plays well with a few crackles |
| 1070 | LP | Miles Davis | Sketches of Spain | CBS | 32023 | EX | EX | £8.00 | '70's issue of 1960 LP |
| 6543 | LP | Miles Davis | Star people | CBS | 25395 | VG | VG | £7.00 | 1983 small stain bottom corner; v.light warp; a few light crackles o/w plays EX |
| 138 | LP | Miles Davis | Tutu | Warner | 925 490-1 | Mint | EX | £10.00 | German made for UK ; + inner |
| 10661 | LP | Miles Davis | Workin' & steamin' | Prestige | PR 24034 | EX | EX/VG | £12.00 | 1974 Double/Gatefold; mono; a few light marks - light click tk3 side 2 o/w plays EX |
| 16480 | LP | Miles Davis | You're under arrest | CBS | 26447 | VG | VG | £6.00 | 1985 name f/cover; some damage inside Gatefold; some marks on vinyl - a few light crackles o/w plays EX |
| 14750 | LP | Vic Dickenson & Joe Thomas groups | Mainstram | London | SAHK 6066 | VG | VG | £8.00 | 1959 stereo; sellotape b/cover + some wear; some marks - a few crackles o/w plays EX |
| 6659 | LP | Johnny Dodds | Clarinet king | Ace of hearts | AH 169 | EX | VG | £7.00 | 1968 mono issue of '27/9 recordings |
| 12607 | LP | Sam Donahue - Les Brown | Double date | Hep | HEP 14 | EX | EX | £8.00 | 1980 issue of '57-8 recordings; 1 side each |
| 12611 | LP | Sam Donahue | Convoy | Hep | HEP 2 | EX | EX | £8.00 | 1980 issue of '45 recordings with the Navy band |
| 10663 | LP | Sam Donahue | Hollywood hop | Hep | HEP 25 | EX | EX | £8.00 | 1982 issue of '45-48 tracks; mono |
| 6466 | LP | Dorsey brothers | Spotlighting the fabulous Dorseys | Giants of jazz | GOJ 1023 | EX | VG | £7.00 | 1980 US issue of '42-45 live recordings; 1 side each; some crackles |
| 1180 | LP | Jimmy Dorsey | The great.. | Ace of hearts | AH 114 | Mint | Mint | £10.00 | 1966 mono + cutting |
| 6464 | LP | Tommy Dorsey | Hollywood 43-46 | 20th century | T 905 | EX | EX/EX | £10.00 | 1980 France Double/Gatefold |
| 6459 | LP | Tommy Dorsey | The best of.. | MCA | MCA2 4074 | EX | EX/VG | £10.00 | 1980 US Double; couple of light crackles o/w EX |
| 5864 | LP | Tommy Dorsey | The Complete Tommy Dorsey - vol 1 - 1935 | RCA | AXM2 5521 | EX | EX/EX | £12.00 | 1976 US Double/Gatefold mono |
| 5552 | LP | Tommy Dorsey | The complete Tommy Dorsey - vol 2 (1936) | RCA/ Bluebird | AXM2 5549 | EX | EX/EX | £12.00 | 1977 US Double/Gatefold; Warp; mono |
| 6463 | LP | Tommy Dorsey | The complete Tommy Dorsey - vol IV - 1937 | RCA | AXM2 5564 | EX | EX/VG | £10.00 | 1979 US Double/Gatefold mono |
| 12296 | LP | Tommy Dorsey | The one & only Tommy Dorsey | RCA camden | CDN 153 | EX | EX | £10.00 | 1961 issue of '37-50 recordings; mono |
| 295 | LP | Dream | A long way to go | Malaco | MJ 501 | EX | EX | £8.00 | US ; Featuring Bob Baldwin |
| 10664 | LP | George Duke | Dream on | Epic | EPC 85215 | EX | VG | £6.50 | 1982 a few light crackles o/w plays EX |
| 3409 | LP | George Duke | I love the blues, she heard my cry | BASF | BAP 5071 | VG | EX | £10.00 | 1975 |
| 6773 | LP | George Duke | Night after night | Elektra | 960 7781 | EX | VG | £6.00 | 1989 US; Warp |
| 9819 | LP | Dutch swing college band | At the "Sport palast" Berlin | Philips | SBL 7582 | EX | VG | £7.00 | 1962 stereo; marks on side 2 w/some mild distortion |
| 3599 | LP | Dutch swing college band | Dutch swing college story 1954-69 | Phillips | H72 BG205 | EX | EX/VG | £10.00 | 1970's German Double/Gatefold + 8 page booklet |
| 4998 | LP | Dutch swing college band | Still blowing strong - 34 years | DSC | PA 1022 | EX | VG | £7.00 | 1978 Holland; a few light crackles |
| 12472 | LP | Roy Eldridge | Little jazz live in 1957 | Jazz band | EB 408 | EX | EX | £8.00 | 1988 light warp |
| 6708 | LP | Elements | Illumination | Novus | 3031 1N | EX | EX | £8.00 | 1988 US; Mark Egan & Danny Gottlieb |
| 2422 | LP | Duke Ellington | At his very best | RCA | RD 27133 | EX | EX | £10.00 | 1959 mono |
| 7944 | LP | Duke Ellington | Cottontail | Polydor | 545 115 | VG | VG | £6.00 | Reissue of '56 LP; Jazz masters series - vol 15; some crackles |
| 6661 | LP | Duke Ellington | Far east suite | RCA victor | SF 7894 | EX | EX | £10.00 | 1967 |
| 6660 | LP | Duke Ellington | Johnny come lately | RCA victor | RD 7888 | VG | VG | £7.00 | 1967 mono issue of '42-45 recordings; sellotape on opening; a few crackles o/w plays EX |
| 6662 | LP | Duke Ellington | Piano in the fore ground | CBS | 84419 | EX | VG | £7.00 | '80's French reissue of '61 LP; a few creases on cover; a few crackles o/w plays EX |
| 14751 | LP | Duke Ellington | Radio transcriptions - vol 2: 1946 (the) | London | HMP 5034 | EX | EX | £8.00 | 1978 mono |
| 14752 | LP | Duke Ellington | Radio transcriptions - vol 3: 1946 (the) | London | HMP 5035 | EX | EX | £8.00 | 1978 mono |
| 14753 | LP | Duke Ellington | Radio transcriptions - vol 4: 1947 (the) | London | HMP 5036 | EX | EX | £8.00 | 1978 mono |
| 14754 | LP | Duke Ellington | Radio transcriptions - vol 5: 1947 (the) | London | HMP 5037 | EX | EX | £8.00 | 1978 mono |
| 298 | LP | Duke Ellington | The age of Ellington | RCA | STM 1 | EX | EX/EX | £15.00 | Triple ; 12 page booklet ; Gatefold |
| 6510 | LP | Duke Ellington | The Nutcracker suite | Phillips | BBL 7418 | EX | VG | £8.00 | 1960 mono; plays EX |
| 6500 | LP | Duke Ellington | The symphonic Ellington | Reprise | R 6067 | EX | EX | £12.00 | 1963 mono |
| 5792 | LP | Richard Elliot | Initial approach | Intima | 32831 | EX | EX | £8.00 | 1987 |
| 5794 | LP | Richard Elliot | The power of suggestion | Intima | D1 73321 | Mint | EX | £8.00 | 1988 Canada |
| 5793 | LP | Richard Elliot | Trolltown | Intima | SJ 72233 | EX | EX | £8.00 | 1986 US |
