| 5908 | LP | Acoustic alchemy | Natural elements | MCA | 42125 | Sealed | Sealed | £15.00 | 1988 US sealed in shrinkwrap |
| 9546 | LP | Acoustic alchemy | Natural elements | MCA | 42125 | EX | EX | £12.00 | 1988 US |
| 5911 | LP | Acoustic alchemy | Red dust & Spanish lace | MCA | MCA 5816 | EX | EX | £12.00 | 1987 US; couple of light marks & light crackles |
| 9562 | LP | Acoustic alchemy | Reference point | GRP | GRP 96141 | EX | EX | £15.00 | 1990 signed by Greg Carmichael b/cover |
| 3196 | CD | Acoustic alchemy | Aart | Higher octave | HOMCD 11103 | Sealed | Sealed | £10.00 | 2001 US Sealed digipak |
| 8274 | CD | Acoustic alchemy | Against the grain | GRP | GRP 97832 | Mint | Mint | £7.00 | 1994 |
| 12511 | CD | Acoustic alchemy | American/ English | Higher octave | 72435 79755 | Sealed | Sealed | £7.50 | 2005 US; sealed in shrinkwrap |
| 8273 | CD | Acoustic alchemy | Arcanum | GRP | GRP 98482 | Mint | Mint | £7.00 | 1996 |
| 6861 | CD | Acoustic alchemy | Blue chip | GRP | GRP 1402 | EX | EX | £6.50 | 1993 German CD issue of' 89 LP |
| 3192 | CD | Acoustic alchemy | Positive thinking | GRP | GRP 99072 | Mint | Mint | £7.00 | 1998 |
| 9880 | CD | Acoustic alchemy | Radio contact | Higher octave | 6178 362 | Mint | Mint | £7.00 | 2003 US |
| 3190 | CD | Acoustic alchemy | Reference point | GRP | GRP 9614 | Mint | Mint | £6.50 | 1990 |
| 3197 | CD | Acoustic alchemy | The beautiful game | Higher octave | HOMCD 48946 | Sealed | Sealed | £10.00 | 2000 US Sealed Digipak |
| 9893 | CD | Acoustic alchemy | The new edge | GRP | GRD 9698 | EX | EX | £5.00 | 1993 US PROMO; some marks - plays perfectly |
| 11709 | CD | Acoustic alchemy | The very best of.. | GRP | 589 2382 | Mint | Mint | £6.00 | 2002 |
| 9815 | LP | Cannonball Adderley | Cannonball sharp shooters | Mercury | SMWL 21027 | VG | VG | £6.50 | 1968 issue of 4-6/3/58 recordings; sellotape on edge tear; few light crackles o/w plays EX |
| 2881 | LP | Cannonball Adderley | Domination | Capitol | T 2203 | VG | VG | £8.00 | 1965 mono; stain on back cover |
| 16032 | LP | Cannonball Adderley | The sextet | Milestone | NM 3004 | EX | EX | £10.00 | 19833 issue of '61 recordings; Italy |
| 3094 | LP | Lorez Alexandria | Sings songs everybody knows | King | 676 | Sealed | Sealed | £12.00 | 1980's US reissue; sealed in shrinkwrap |
| 6649 | LP | All star trumpet spectacular | The second progressive records.. | Progressive | PRO 7017 | VG | EX | £8.00 | 1982 US; sellotape on edge split |
| 9522 | LP | Pete Allen band | Dixie date | Black lion | BLM 51107 | Mint | EX | £10.00 | 1986 signed on b'cover; a few crackles |
| 6860 | CD | Carlos Alomar | Dream generator | Private music | 259 964 | Mint | Mint | £6.50 | 1987 |
| 6651 | LP | Gene Ammons | Early visions | Chess | CXJD 6701 | EX | EX/EX | £10.00 | 1984 Double |
| 6652 | LP | Gene Ammons | Makes it happen | Cadet | CA 783 | VG | EX | £8.00 | 1969 US; sale cut + edge split |
| 6650 | LP | Gene Ammons | The Gene Ammons story: Organ combos | Prestige | PR 24071 | EX | EX/VG | £10.00 | 1977 issue of '60-1 recordings; Double/Gatefold; both play EX |
| 16033 | LP | Curtis Amy | Way down | Pacific jazz | PJ 46 | EX | EX | £25.00 | 1992 reissue of '62 LP; Japan; mono; + insert |
| 10655 | LP | Cat Anderson | Cat on a hot tin roof | Trip | TLP 5577 | EX | EX | £8.00 | 70's US reissue of '59 LP; light sticker mark f/cover; sale hole; warp |
| 6805 | LP | Ernestine Anderson | Hello like before | Concord jazz | CJ 31 | EX | VG | £7.00 | 1977 US; a few crackles |
| 5777 | LP | Louis Armstrong & Duke Ellington | The Great reunion - vol 1 | Vogue jazz | VJD 506/1 | Mint | EX | £8.00 | 80's reissue of 1961 LP; light warp |
| 2937 | 45 | Louis Armstrong | Hello Dolly | London | HLR 9878 | | EX | £4.00 | 1964 |
| 2945 | 45 | Louis Armstrong | Someday | London | HLR 9915 | - | VG | £3.00 | 1964 plays EX |
| 15562 | EP | Louis Armstrong | New Orleans to New York - part 1 | Brunswick | OE 9189 | EX | EX | £6.00 | 1955 a few crackles |
| 10513 | EP | Louis Armstrong | St. Louis blues (+2) | Fontana | TFE 17016 | EX | VG | £4.00 | 1958 |
| 8908 | LP | Louis Armstrong | At the Crescendo - vol 1 | Ace of hearts | AH 81 | EX | EX | £8.00 | 1966 issue of 21/1/55 live in LA recording; mono |
| 8909 | LP | Louis Armstrong | At the Crescendo - vol 2 | Ace of hearts | AH 82 | EX | VG | £8.00 | 1966 issue of 21/5/55 live in LA recording; mono; 1 small jump tk4 side1 o/w plays EX |
| 1177 | LP | Louis Armstrong | Best of.. The early years | Parlophone | PMC 7136 | EX | Mint | £8.00 | 1970 issue of 1926/31 recordings; Flipback sleeve |
| 10656 | LP | Louis Armstrong | Chicago concert 1956 | CBS | 22106 | EX | EX/EX | £12.00 | 1980 Double/Gatefold ; mono |
| 1176 | LP | Louis Armstrong | His greatest years Vol 2 | Parlophone | PMC 1142 | EX | Mint | £8.00 | 1970 issue of 1926/27 recordings; Flipback sleeve |
| 1179 | LP | Louis Armstrong | Immortal sessions vol 1 | Sagapan | PAN 6901 | Mint | Mint | £10.00 | 1971; 1938 + 1947 sessions |
| 5645 | LP | Louis Armstrong | July 4, 1900 - July 6, 1971 | RCA victor | DPM 2017 | EX | EX/EX | £15.00 | 1971 Double/Gatefold mono |
| 1175 | LP | Louis Armstrong | Louis in Los Angeles 1930 | Parlophone | PMC 7098 | Mint | EX | £10.00 | 1970 mono; Flipback sleeve |
| 5893 | LP | Louis Armstrong | Memorial | CBS | S 66247 | EX | EX/EX | £12.00 | 1971 Holland Double/Gatefold |
| 3316 | LP | Louis Armstrong | Plays WC Handy | Phillips | BBL 7017 | EX | EX | £12.00 | 1955 mono |
| 5776 | LP | Louis Armstrong | The best of.. | MCA | MCA2 4035 | Mint | EX/EX | £12.00 | 1980 US Double/Gatefold |
| 3329 | LP | Louis Armstrong | The legend 1925-26 | World records | SH 404 | EX | EX | £7.00 | 1981 wobc; mono |
| 1178 | LP | Louis Armstrong | V.S.O.P. Vol 5 | CBS | 62474 | VG | Mint | £8.00 | 1970's France; Orange label; Ring mark on cover |
| 9937 | CD | Louis Armstrong | At his very best | Universal | 9812 425 | EX | EX/EX | £4.50 | 2003 Double CD compilation; some marks - both play perfectly |
| 9397 | 45 | Micky Ashman | Happy talk | Columbia | DB 4915 | - | VG | £2.50 | 1962 some light surface noise |
| 5822 | LP | Chet Atkins c.g.b. | Sails | Columbia | FC 40593 | EX | EX | £8.00 | 1987 US |
| 12540 | LP | Georgie Auld & Red Rodney | The vibes are on | Chazzer | 2001 | EX | VG | £7.00 | US issue of '47 + 51 recordings + 3 tracks by Charlie Parker; mono; some marks - a few light clicks + crackles o/w plays EX |
| 12539 | LP | Georgie Auld | By George! | Swing house | SWH 26 | EX | EX | £8.00 | 1981 issue of '49 live recordings; mono |
| 979 | CD | Harvey Averne Barrio Band | Harvey Averne Barrio Band | Acid Jazz | JAZID 93 | Mint | Mint | £6.50 | 1994 CD of 1971 LP |
| 16342 | 45 | Azymuth | Carnival | Milestone | 308 | - | VG | £3.00 | 1979 US; plays well with a few clicks + crackles |
| 4122 | 12" | Azymuth | Jazz carnival | Milestone | MRC 101 | - | EX | £8.00 | 1979 stickered company sleeve |
| 5791 | LP | Azymuth | Cascades | Milestone | M 9109 | EX | VG | £8.00 | 1982 US; some light marks on vinyl; plays EX |
| 16842 | LP | Azymuth | Light as a feather | Milestone | M 9089 | EX | EX | £8.00 | 1979 light wear on cover; a few light marks |
| 3987 | LP | Azymuth | Outubro | Milestone | M 9097 | VG | VG | £8.00 | 1980 US |
| 5790 | LP | Azymuth | Tightrope walker | Milestone | M 9143 | EX | EX | £10.00 | 1986 US |
| 297 | LP | Gato Barbieri | Obsession | Affinity | AFF 12 | VG | EX | £10.00 | 1970's issue |
| 9881 | CD | Chet Baker | Jazz masters | EMI jazz | 8557 2623 | EX | EX | £3.00 | 1995 compilation of '54/5 tracks |
| 1723 | CD | Chet Baker | Original jazz classics collection | Fantasy | OJCX 001 | EX | EX | £4.00 | 1997 compilation |
| 9882 | CD | Chet Baker | Still in a soulful mood | Music club | MCCD 412 | EX | EX | £3.00 | 1999 issue of Sept '59 recordings |
| 1181 | LP | Billy Banks | And his rhythmakers | CBS | M 52732 | Mint | Mint | £10.00 | 1970 issue of 1932 recordings; Realm Jazz series |
| 1401 | 45 | Chris Barber | Lonesome (si tu vois ma mere) | Columbia | DB 433 | - | VG | £3.00 | 1959 |
| 15373 | 45 | Chris Barber | Lonesome (si tu vois ma mere) | Columbia | DB 4333 | - | EX | £4.00 | 1959 light warp |
| 10985 | 45 | Chris Barber | Petite fleur | Pye | NP 5026 | VG | VG | £4.00 | 1959 Italy; couple of crackles o/w plays EX |
| 9398 | 45 | Chris Barber | The world is waiting for the sunrise | Decca | FJ 10724 | - | VG | £4.00 | 1956 tri centre |
| 5072 | 45 | Chris Barber | Yvette | Columbia | SCD 2167 | VG | VG | £4.00 | 1961 |
| 702 | EP | Chris Barber | At the royal festival hall | Decca | DFE 6252 | VG | VG | £6.00 | 1955 |
| 4947 | EP | Chris Barber | Barber in Berlin - vol 2 | Columbia | SEG 8075 | EX | VG | £6.00 | 1961 a few light crackles o/w plays EX |
| 703 | EP | Chris Barber | Chris Barber's jazz band | Tempo | EXA 22 | VG | VG | £4.50 | 1954 |
| 5073 | EP | Chris Barber | Jazz parade - vol 9 | Pye jazz | NJE 1088 | EX | EX | £7.00 | 1958 |
| 14217 | EP | Chris Barber | The Chris Barber skiffle group | Pye nixa | NJE 1025 | VG | VG | £7.00 | 1957 some laminate peel; plays OK w/some crackles |
| 3733 | LP | Chris Barber | At the London Palladium | MFP | MFP 1039 | EX | EX | £8.00 | 1961 mono |
| 14734 | LP | Chris Barber | Barber in Berlin - vol 1 | Columbia | SX 1189 | VG | G | £8.00 | 1959 mono; marks on vinyl - plays well with somecrackles |
| 4044 | LP | Chris Barber | Chris Barber in Copenhagen | Columbia | 33SX 1274 | VG | VG | £20.00 | 1961 mono; some light surface noise |
| 3702 | LP | Chris Barber | Come Friday | Black lion | BLM 51008 | EX | EX | £10.00 | 1980 |
| 3706 | LP | Chris Barber | Swing is here | Black lion | BLP 12182 | EX | VG | £10.00 | 1979 some light clicks |
| 8811 | LP | Chris Barber | The best of Chris Barber | Ace of clubs | ACL 1037 | EX | VG | £12.00 | 1960 mono; with Lonnie Donnegan; a few light marks + crackles o/w plays EX |
| 6653 | LP | Charlie Barnet | Big band 1967 | Creative world | ST 1056 | EX | VG | £7.00 | Holland; a few crackles o/w plays EX |
| 12608 | LP | Charlie Barnet | Charlie Barnet & his orchestra - vol 1 1945-47 | First heard | FHR 1974 12 | EX | VG | £7.00 | 70's issue of '45-7 live recordings; mono; some marks + crackles |
| 12609 | LP | Charlie Barnet | Charlie Barnet & his orchestra - vol 2 1944-47 | First heard | FH 17 | EX | EX | £8.00 | 70's issue of '44-7 live recordings; mono; a few crackles |
| 15173 | LP | Charlie Barnet | Charlie Barnet & his Orchestra 1949 | Alamac | QSR 2446 | EX | VG | £7.00 | 1970's; light stain b/cover; plays well with a few crackles |
| 15172 | LP | Charlie Barnet | Dance date | Swing house | SWH 6 | EX | EX | £8.00 | 1979 Live Hollywood Palladium Jan 59; no.538 of 3000; a few light crackles |
| 12541 | LP | Charlie Barnet | Live at Basin Street east | Hep | HEP 2005 | EX | EX | £8.00 | 80's issue of 24/5-12-66 live recordings; mono |
| 12287 | LP | Charlie Barnet | Skyliner | Ace of hearts | AH 157 | EX | EX | £10.00 | 1967 issue of '42-46 tracks; mono |
| 4572 | LP | Count Basie & Sarah Vaughan | Count Basie & Sarah Vaughan | Emus | ES 12010 | EX | EX | £8.00 | US |
| 3240 | EP | Count Basie | Basie's back in town | Columbia | SEB 10070 | EX | VG | £5.00 | 1957 some surface noise |
| 3255 | LP | Count Basie | Basic Basie | BASF | 1920 7242 | EX | EX | £12.00 | 1971 Gatefold |
| 2880 | LP | Count Basie | Basie jam no. 3 | Pablo | 2310 840 | EX | EX | £10.00 | 1979 recorded 1976 PROMO |
| 6513 | LP | Count Basie | Basie's Beatle bag | Verve | VLP 9141 | EX | VG | £8.00 | 1966 mono; a few crackles |
| 6654 | LP | Count Basie | Count Basie & Kansas city seven | World record | T 857 | EX | VG | £7.00 | 1962 recordings; some crackles |
| 1531 | LP | Count Basie | Count Basie sings | World record | T 331 | VG | VG | £7.00 | 1963 issue of 1955 recordings; With Joe Williams |
| 12289 | LP | Count Basie | Jumpin' at the Woodside | Ace of hearts | AH 111 | EX | EX | £12.00 | 1966 mono |
| 1182 | LP | Count Basie | Jumpin' at the Woodside | Ace of hearts | AH 111 | EX | EX | £12.00 | 1966 mono |
| 3360 | LP | Count Basie | Live at the blue note | Magic | AWE 24 | EX | EX | £8.00 | 1986 issue of 1955/6 recordings; mono |
| 12519 | LP | Count Basie | Memorial | First heard | FH 55 | EX | EX | £8.00 | 1984 mono; small sticker tear f/cover |
| 10657 | LP | Count Basie | One more time | Columbia | SX 1183 | VG | VG | £7.00 | 1959 mono; sellotape on edge splits; some marks + crackles |
| 12420 | LP | Count Basie | Rhythm men | Swing house | SWH 23 | EX | EX | £8.00 | 1981 compilation of '43-4 live tracks; mono |
| 12465 | LP | Count Basie | Rock a bye Basie | Swing house | SWH 41 | EX | EX | £8.00 | 1983 compilation of '42-3 tracks; mono |
| 12290 | LP | Count Basie | The Atomic Mr Basie | Roulette | SRCP 3000 | EX | EX | £10.00 | 1969 |
| 12288 | LP | Count Basie | The Count | RCA camden | CDN 120 | EX | EX | £12.00 | 1958 issue of '47-49 recordings; mono |
| 12470 | LP | Count Basie | This & that | Swing house | SWH 29 | EX | EX | £8.00 | 1982 issue of '45-51 live recordings; mono |
| 3417 | LP | Count Basie | William & the famous door | DJM | DJML 053 | EX | EX | £8.00 | 1975 issue of 1937/38 recordings; mono; light sticker mark |
| 2253 | CD | Count Basie | Atomic Basie | Giants of jazz | 53043 | Mint | Mint | £4.50 | 1990 compilation |
| 11710 | CD | Pedro Bass | Pedro's whack attack | Next step | - | Mint | Mint | £5.00 | US |
| 2462 | 45 | Sidney Bechet | Summertime | Vogue | V 2379 | - | VG | £3.00 | 1958 |
| 2515 | EP | Sidney Bechet | Dardanella | Vogue | EPL 7880 | EX | VG | £7.00 | 1960 France |
| 12291 | LP | Sidney Bechet | A tribute to the late Sidney Bechet | Ember | EMB 3330 | EX | VG | £7.00 | 1961 issue of '40 recordings; mono; a few crackles o/w plays EX; FA 2009 sticker on cover |
| 10357 | EP | Louis Bellson & Gene Krupa | The mighty two | Columbia | SEG 8333 | EX | VG | £4.00 | 1963 a few marks + crackles |
| 2802 | LP | Louie Bellson | Sunshine rock | Pablo | 2310 813 | EX | EX | £10.00 | 1978 |
| 12606 | LP | Tex Beneke | Memories | First heard | FH 33 | EX | VG | £7.00 | 1979 issue of '46-49 recordings; 143/3000 mono; a few crackles o/w plays EX |
| 6221 | 45 | George Benson | Summertime/ 2001 | CTI | OJ 30 | - | EX | £4.00 | 1976 US |
| 4228 | LP | George Benson | Summertime | CBS | 32191 | EX | EX | £8.00 | 1976 reissue of '66 LP; in shrinkwrap |
| 11387 | CD | George Benson | Shape of things to come | A&M | CDA 0803 | EX | EX | £5.00 | 1987 |
| 5027 | LP | Acker Bilk | Blue acker | Columbia | TWO 230 | Mint | EX | £10.00 | 1968 in shrinkwrap |
| 4330 | LP | Acker Bilk | Mr Acker Bilk omnibus | Pye | NJL 22 | VG | VG | £15.00 | 1960 mono; some surface noise; plays well |
| 6655 | LP | Black bottom stompers | Black & tan fantasy | VJM | LC 23S | EX | EX | £10.00 | 1975 Signed; a few light marks on vinyl |
| 6657 | LP | Art Blakey | Ain't life grand | Affinity | AFF 106 | EX | EX | £8.00 | 1983 issue of '57 recordings featuring John Coltrane; light sticker mark |
| 301 | LP | Francy Boland | Papillon noir | Freedom | FLO 40176 | EX | EX | £10.00 | |
| 13517 | CD | Earl Bostic | Blows a fuse | King masters | KCD 6001 | EX | EX | £3.50 | 1997 |
| 13696 | CD | Earl Bostic | The best of Earl Bostic | King | KCD 500 | Sealed | Sealed | £6.00 | Sealed in shrinkwrap |
| 13697 | CD | Earl Bostic | The chronological Earl Bostic 1949-51 | Classics | 5039 | Sealed | Sealed | £7.00 | 2002 France; sealed in shrinkwrap |
| 14477 | CD | Earl Bostic | The EP collection | See for miles | SEECD 688 | EX | EX | £6.00 | 1999 compilation of '51-58 tracks |
| 2574 | LP | Johnny Bothwell | Whatever happenedto.. | Bob Thiele | BBM1 0641 | EX | EX | £10.00 | 1974 US Gatefold issue of 1940's recordings; sale cut; mono |
| 6859 | CD | Braxton brothers | Steppin' out | Wndham hill | 113 182 | Mint | Mint | £6.00 | 1998 US |
| 3115 | 45 | Bob Brookmeyer | Col. Bogey bossa nova | Verve | VS 508 | - | VG | £3.00 | 1963 |
| 12466 | LP | Randy Brooks | Randy Brooks & his orchestra (1944) | First time | FTR 1511 | Sealed | Sealed | £8.00 | US mono; sealed in shrinkwrap |
| 5778 | LP | Les Brown | & his orchestra 1949 - vol 2 | London | HMA 5059 | Mint | EX | £8.00 | 1978 mono; Radio years vol 29 |
| 14735 | LP | Sandy Brown | Sandy's sidemen play Al Fairweather | Tempo | TAP 3 | VG | VG | £25.00 | 1956 mono; a few marks - plays well w/some crackles |
| 16844 | 12" | Tom Browne | Fungi mama (bebopa funka disco colyso) | GRP | ARIST 12450 | - | EX | £6.00 | 1981 b/w Funkin' for Jamaica - remix |
| 16843 | LP | Tom Browne | Browne sugar | GRP | GRP 5003 | EX | VG | £6.50 | 179 US; Gatefold; a few light marks - plays EX |
| 4229 | LP | Dave Brubeck & Paul Desmond | Jazz at Storyville | Vocalion | LAEF 12060 | EX | VG | £10.00 | 1964 issue of 1952/53/55 recordings; mono; some crackles |
| 9399 | 45 | Dave Brubeck | Take five | Fontana | H 339 | - | EX | £4.00 | 1959 a few light marks |
| 4579 | 45 | Dave Brubeck | Take five | Fontana | H 339 | - | VG | £3.00 | 1959 |
| 2516 | 45 | Dave Brubeck | Unsquare dance | CBS | AAG 102 | - | EX | £5.00 | 1961 |
| 8097 | LP | Dave Brubeck | Greatest hits | CBS | 62710 | EX | EX | £8.00 | 70's issue of '66 compilation |
| 1067 | LP | Dave Brubeck | The fabulous.. | Vogue | LAE 12008 | EX | EX | £15.00 | 1959 mono |
| 2631 | CD | Dave Brubeck | The essential | CBS | 467 1482 | Sealed | Sealed | £6.00 | 1990 compilation |
| 15064 | LP | Bill Brunskill's jazzmen | Live | VJM | LC 18S | EX | VG | £7.00 | 1974 a few marks + crackles o/w plays EX |
| 6658 | LP | Joy Bryan | Joy Bryan sings | Mode | LP 108 | VG | G | £7.00 | 1957 US mono; sellotape on edge splits; surface marks; plays OK with some surface noise |
| 139 | LP | Milt Buckner | Black & blue stomp | Black&blue | 33.061 | EX | Mint | £10.00 | France; Still in shrinkwrap |
| 7360 | LP | Milt Buckner | Green onions | Black & blue | WE 341 | Mint | EX | £10.00 | 1975 France; in shrinkwrap |
| 10658 | LP | Milt Buckner | Play, Milt, play | Frances concert | FC 103 | Mint | EX | £8.00 | 1987 issue of '66-71 live tracks; France; in shrinkwrap; a few light marks |
| 6638 | LP | Milt Buckner | The unforgettable Milt Buckner | MPS | 5C064 61178 | EX | VG | £6.00 | 1978 Dutch issue of '66-70 tracks; some surface marks + a few light crackles |
| 2805 | LP | Kenny Burrell | Blues, the common ground | Verve | SVLP 9217 | EX | VG | £12.00 | 1968 |
| 7941 | LP | Kenny Burrell | Recapitulation | Chess | GCH 26034 | EX | EX/VG | £10.00 | '80's issue of '59-67 recordings; Double; disc1 a few marks + light click tk1 side2 |
| 6804 | LP | Gary Burton | Lofty fake anagram | RCA victor | SF 7923 | VG | G | £7.00 | 1968 writing + creasing b/cover; some surface marks, clicks + crackles |
| 6858 | CD | Gary Burton | Cool nights | GRP | GRD 9643 | Mint | Mint | £6.50 | 1991 US |
| 11711 | CD | Butchers brew | Life in the park | CD rom | - | EX | EX | £5.00 | 1999 |
| 14302 | LP | Sam Butera | Thinking man's sax | Prima | PM 3002 | VG | VG | £10.00 | 1964 mono; plays well with a few crackles |
| 4123 | LP | Billy Butterfield | The uncollected | Hindsight | HSR 173 | Sealed | Sealed | £8.00 | 1981 US issue of '46 recordings; in shrinkwrap; mono |
| 1068 | LP | Don Byas | On 52nd street | Realm jazz | RM 230 | EX | EX | £12.00 | 1965 mono |
| 12292 | LP | Donald Byrd | I'm tryin' to get home | EMI Bluenote | BST 84188 | EX | EX | £12.00 | 1986 France; reissue of '65 LP |
| 3754 | LP | Donald Byrd | Thank you.. For F.U.M.L | Elektra | K 52097 | EX | EX | £12.00 | 1978 + inner |
| 16845 | LP | Caldera | Dreamer | Capitol | EST 11952 | EX | VG | £8.00 | 1979 + inner; some light marks - a few crackles o/w plays EX |
| 7942 | LP | Cab Calloway | Jumpin' jive | CBS | 21115 | EX | EX | £8.00 | 1974 Dutch issue of '35-47 recordings; "I love jazz" series; mono |
| 12471 | LP | Cab Calloway | Jumping jive | Swing house | SWH 15 | EX | EX | £8.00 | 1980 issue of '44-46 live recordings; mono; a few light crackles |
| 12618 | LP | Cab Calloway | Singin' n' swingin' | Giants of jazz | GOJLP 1012 | EX | VG | £7.00 | 1978 issue of live recordings; mono; 1 jump o/w plays ok w/some crackles |
| 12542 | LP | Benny Carter | I grandi del jazz (46) | Fabbri editori | GDJ 46 | VG | EX | £7.50 | Italian issue of '43-5 recordings; Gatefold + 8 page booklet; some ringwear on cover |
| 16410 | LP | Ron Carter | Anything goes | Kudu | KU 25 | EX | EX | £10.00 | 1975 light wear on cover |
| 11712 | CD | Khalil Chahine | Mektoub | Blue orchid | 2005 | EX | EX | £5.00 | 1990 US; corner sle cut on booklet |
| 9400 | 45 | Dick Charlesworth | Billy boy | Top rank | JAR 558 | - | VG | £2.50 | 1961 some marks + crackles |
| 9084 | LP | Tommy Chase quartet | Hard ! | Boplicity | BOP 5 | EX | VG | £7.00 | 1984 a few marks + couple crackles o/w plays EX |
| 3865 | LP | George Chisholm | Trad special | Wing | WL 1043 | EX | VG | £9.00 | 1961 mono; small jump at start of side 2 |
| 4176 | LP | Stanley Clarke & George Duke | The Clarke/Duke project | Epic | EPC 84848 | EX | EX | £10.00 | 1981 |
| 16477 | LP | Stanley Clarke | Find out | Epic | EPC 26521 | VG | VG | £6.00 | 1985 + inner; name f/cover + labels; a few marks - plays EX |
| 6558 | LP | Stanley Clarke | Let me know you | Epic | EPC 85846 | EX | EX | £8.00 | 1982 + insert |
| 2899 | LP | Stanley Clarke | Modern man | Epic | EPC 32108 | EX | VG | £7.00 | 1978 |
| 2894 | LP | Stanley Clarke | Rocks pebbles & sand | Epic | SEPC 84342 | EX | EX | £8.00 | 1980 DEMO + insert |
| 2873 | LP | Stanley Clarke | School days | Epic | EPC 92094 | EX | EX | £8.00 | 1976 |
| 16478 | LP | Stanley Clarke | Time exposure | Epic | EPC 25486 | VG | EX | £6.50 | 1984 stain on cover |
| 3060 | LP | Billy Cobham & George Duke | "Live" on tour in Europe | Atlantic | K 50316 | EX | EX | £10.00 | 1976 |
| 16846 | LP | Dennis Coffey | Back home | Atlantic | K 50371 | EX | EX | £10.00 | 1977 a few light marks |
| 7943 | LP | Mark Colby | Serpentine fire | CBS | 82668 | VG | EX | £8.00 | 1978 Demo |
| 10515 | 45 | Cozy Cole | Topsy turvy | Love | 5015/6 | - | EX | £10.00 | 1959 US; initials on label |
| 10514 | 45 | Cozy Cole | Turvy I & II | Love | 5013/4 | - | EX | £10.00 | 1959 US; initials on label; a few light marks |
| 6800 | LP | Max Collie's Rhythm aces | Battle of Trafalgar | Reality | R 106 | EX | EX/EX | £20.00 | 1973 Double/Gatefold; Signed on back cover |
| 6812 | LP | Max Collie's Rhythm aces | By popular demand | Blak lion | BLP 12181 | EX | EX | £15.00 | 1979 signed on back cover |
| 10659 | LP | Max Collie's Rhythm aces | Gospel train | Black lion | BLP 12147 | EX | EX | £10.00 | 1977 |
| 6796 | LP | Max Collie's Rhythm aces | Max Collie's Rhythm aces | Wham | MLP 15418 | EX | EX | £8.00 | 1971 German; a few light marks on disc |
| 6769 | LP | Max Collie's Rhythm aces | Somp off, let's go ! | Happy bird | HB 5002 | EX | EX | £15.00 | German; signed "Happy Birthaday Dorothy - Max Collie"; v.light warp |
| 305 | LP | John Coltrane | Lush life | Prestige | 7188 | EX | EX | £8.00 | 80's re-issue of 1958 LP |
| 9253 | CD | John Coltrane | A love supreme | MCA Impulse | MCAD 5660 | EX | EX | £5.00 | CD issue of '65 LP |
| 5139 | CD | John Coltrane | A love supreme | Castle | PIESD 183 | EX | EX | £4.00 | 1999 issue of '65 live recordings |
| 5069 | EP | Ken Colyers Jazzmen | Back to New orleans - vol 2 | Decca | DFE 6299 | VG | G | £4.00 | 1955 tri centre; 1 small jump tk2 side 2 + some light surface noise |
| 3870 | LP | Ken Colyer | Colyer's pleasure | Society | SOC 914 | EX | G | £6.00 | 1963 mono; 1 jump & some surface noise |
| 4432 | LP | Ken Colyer | Sensation! The Decca years 1955-59 | Lake | LA 5001 | EX | EX | £8.00 | 1985 mono |
| 12293 | LP | Eddie Condon | We called it music | Ace of hearts | AH 100 | EX | VG | £8.00 | 1967 issue of '44-50 recordings; mono; some light marks - plays EX |
| 5810 | LP | Chick Corea | Eye of the beholder | GRP | GR 1053 | EX | EX | £8.00 | 1988 US + inner; a few light marks on vinyl |
| 3077 | LP | Chick Corea | Inside out | GRP | 96011 | EX | EX | £8.00 | 1990 |
| 3083 | LP | Chick Corea | My Spanish heart | Polydor | 2672 031 | EX | EX/VG | £12.00 | 1976 Double/Gatefold |
| 3075 | LP | Chick Corea | The Chick Corea Elektric band | GRP | 91026 | EX | EX | £9.00 | 1986 German + inner |
| 4178 | LP | Larry Coryell | Standing ovation | Arista | AN 3024 | Mint | EX | £10.00 | 1981 in shrinkwrap |
| 5779 | LP | Scott Cossu | Islands | Windham hill | 371 0331 | EX | Mint | £8.00 | 1984 German |
| 15419 | LP | Count basic | For the first time | Pablo | 2310 712 | VG | VG | £6.50 | 1974 small sticker tear b/cover; a few crackles o/w plays EX |
| 12294 | LP | Hank Crawford | I hear a symphony | Kudo | KU 26 | EX | EX | £10.00 | 1976 |
| 3944 | LP | Hank Crawford | Roadhouse symphony | Milestone | M 9140 | Mint | EX | £10.00 | 1985 US; in shrinkwrap |
| 16847 | LP | Hank Crawford | Tico Rico | Kudu | KU 35 | VG | EX | £8.00 | 1977 a few marks |
| 6818 | LP | Bob Crosby & Bobcats | Return of the bobcats | Ember | CJS 827 | EX | VG | £7.00 | 1971 a few crackles |
| 12295 | LP | Bob Crosby & Bobcats | Stomp oss, let's go | Ace of hearts | AH 29 | EX | EX | £12.00 | 1962 issue of '37-41 recordings; mono |
| 6545 | LP | Paulinho Da Costa | Sunrise | Pablo | 2312 143 | Mint | EX | £8.00 | 1984 US; in shrinkwrap; a few crackles tk2 side 2 |
| 11713 | CD | Jerald Daemyon | Thinking about you | GRP | GRD 9829 | EX | EX | £5.00 | 1995 US; promo sticker f/cover |
| 3390 | CD | Jerald Daemyon | Thinking about you | GRP | 98292 | Mint | Mint | £6.50 | 1995 |
| 16479 | LP | John Dankworth & Cleo Laine | A lover & his lass | Esquire | ESQ 301 | EX | VG | £7.00 | 1985 issue of '51-55 recordings; a few crackles o/w plays EX |
